Table of contents

Weather Forecast for Philippines for Tuesday 06 January, 2026
| Regional Forecast | Night | Day |
Northern Luzon |
Partly cloudy to cloudy skies with isolated light rains | Partly cloudy to cloudy skies with isolated light rains |
National Capital Region |
Cloudy skies with light rains | Cloudy skies with rains |
Southern Luzon |
Cloudy skies with scattered rains and isolated thunderstorms | Cloudy skies with scattered rains and isolated thunderstorms |
The Visayas |
Partly cloudy skies to at times cloudy with rainshowers or thunderstorm | Cloudy skies with rainshowers and thunderstorm |
Mindanao area |
Cloudy skies with rainshowers and thunderstorm | Cloudy skies with rainshowers and thunderstorm |
Forecast Weather Conditions for January 06, 2026
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Zamboanga Peninsula, Basilan, Tawi-Tawi, and Palawan | Cloudy skies with scattered rains and thunderstorms | Trough of LPA | Possible flash floods or landslides due to moderate to at times heavy rains |
| Bicol Region, Quezon, Oriental Mindoro, Marinduque, Romblon, Northern Samar, Antique, Aklan, Capiz, and Iloilo | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flashfloods or landslides due to moderate to heavy rains |
| The rest of Visayas and Caraga | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cordillera Administrative Region, Cagayan Valley, and Aurora | Cloudy skies with light rains | Northeast Monsoo | No significant impact |
| Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast wind and Coastal water condition for January 06, 2026
| Place | Speed | Direction | Coastal Water |
| Luzon and the eastern sections of Visayas and Mindanao | Moderate to Strong | Northeast to North | Moderate to Rough / (1.8 to 4.0 meters) |
| The rest of the country | Light to Moderate | Northeast to North | Slight to Moderate / (0.6 to 2.1 meters) |